-
氏 Frgimanマシンは、よく実行し、素晴らしい結果を生成できます。
-
アリソンIhr Unternehmen istのsehrのbeeindruckend。Nachのder Inbetriebnahmeは死にますMaschinenのeinwandfreiのerfüllen unsere Anforderungen.Wirのsindのsehrをzufrieden Gutesのチームをarbeiten und!
-
Riyaz Zaveri 氏5 人以上の会社を訪問した後。 私達は私達のパートナーとして Juneng を選びます。 私達はこのチームおよび彼らの質を信頼します。 私達が正しいこと結局。
Electric Milk Cream Separator 5000-10000L/H with PLC Control

試供品およびクーポンのための私に連絡しなさい。
whatsapp:0086 18588475571
WeChat: 0086 18588475571
Skype: sales10@aixton.com
心配があれば、私達は24時間のオンライン・ヘルプを提供する。
x電圧 | 380 | 力 | 22000W |
---|---|---|---|
重さ | 2300kg | 寸法 | 1950*1550*1960mm |
コアコンポーネント | plc、ベアリング、モーター | 材料 | SUS304/SUS316 |
生産能力 | 4000L/h | 容量範囲 | 5000-10000L/h |
関数 | 分離 | 処理 | 明確化 |
入口圧力 | 0.05Mpa | アウトレット圧力 | 0.1-0.4MPA |
モーターパワー | 22kw | 回転速度 | 高い |
ノイズレベル | より低い | ||
ハイライト | Electric milk cream separator machine,PLC control milk separator,High-capacity milk cream separator |




- High rotating speed
- Operating stability
- Completely sealed inlet and outlet system
- Lower noise
- Perfect separation efficiency
Model | Treatment capacity (L/H) | Inlet Pressure (Mpa) | Outlet pressure (Mpa) | Motor power (Kw) | Weight (Kg) | Outline dimension (mm) |
---|---|---|---|---|---|---|
DHN360 | 2000-5000 | 0.05 | 0.1-0.35 | 7.5 | 1200 | 1530*1150*1500 |
DHN470 | 5000-10000 | 0.05 | 0.1-0.4 | 15 | 1600 | 1800*1200*1750 |
DHN550 | 10000-20000 | 0.05 | 0.1-0.4 | 22 | 2300 | 1950*1550*1960 |
DHN616 | 25000-35000 | 0.1 | 0.3 | 37 | 3000 | 2185*1728*2082 |






- Inquiry and consulting support
- Sample testing support
- Factory viewing available
- Machine installation and operation training
- Overseas engineer support available

Size | 123 (L) * 456 (W) * 789 (D) |
---|---|
Weight | 1.2 T |