-
氏 Frgimanマシンは、よく実行し、素晴らしい結果を生成できます。
-
アリソンIhr Unternehmen istのsehrのbeeindruckend。Nachのder Inbetriebnahmeは死にますMaschinenのeinwandfreiのerfüllen unsere Anforderungen.Wirのsindのsehrをzufrieden Gutesのチームをarbeiten und!
-
Riyaz Zaveri 氏5 人以上の会社を訪問した後。 私達は私達のパートナーとして Juneng を選びます。 私達はこのチームおよび彼らの質を信頼します。 私達が正しいこと結局。
Industrial Milk Cream Separator 3000-7000L/H 15KW 220V-460V

試供品およびクーポンのための私に連絡しなさい。
whatsapp:0086 18588475571
WeChat: 0086 18588475571
Skype: sales10@aixton.com
心配があれば、私達は24時間のオンライン・ヘルプを提供する。
x電圧 | 220V / 380V / 460V | 力 | 15000W |
---|---|---|---|
寸法 | 1800*1200*2030 mm | 重さ | 2000 kg |
容量 | 3000-7000 L/h | スピード | 6600 rpm |
材料 | SUS304/SUS316 | コアコンポーネント | plc、ベアリング、モーター |
入口圧力 | 0.05 MPa | アウトレット圧力 | 0.1~0.4MPa |
モーターパワー | 15 kW | 治療能力 | 3000-7000 L/h |
ノイズレベル | より低い | 回転速度 | 高い |
シーリングタイプ | 完全に密封されています | ||
ハイライト | Industrial milk cream separator 15KW,High-capacity milk separator 7000L/H,220V-460V milk cream separator machine |



- High rotating speed
- Operating stability
- Completely sealed inlet and outlet system
- Lower noise operation
- Perfect separation efficiency
Model | Treatment capacity (L/H) | Inlet Pressure (Mpa) | Outlet pressure (Mpa) | Motor power (Kw) | Weight (Kg) | Outline dimension (mm) |
---|---|---|---|---|---|---|
DHNZ204 | 1000-1500 | 0.05 | 0.1-0.2 | 4 | 520 | 810*850*1350 |
DHNZ360 | 1000-3000 | 0.05 | 0.1-0.3 | 7.5 | 1200 | 1530*1150*1500 |
DHNZ470 | 3000-7000 | 0.05 | 0.1-0.4 | 15 | 1600 | 1800*1200*2030 |
DHNZ550 | 5000-10000 | 0.05 | 0.1-0.4 | 22 | 2300 | 1950*1550*1960 |



- Material Test Report
- Magnetic Particle Examination
- Nondestructive Examination
- Liquid Penetrant Examination
- Dynamic Balancing Test
- Radiographic Examination




- Inquiry and consulting support
- Sample testing support
- Factory viewing opportunities

- Machine installation training
- Operator training
- Overseas engineer support




Packaging | |
---|---|
Size | 123 (L) * 456 (W) * 789 (D) |
Weight | 1.2 T |